| Base Stat | Stat | Coefficient |
|---|---|---|
| Crit | Crit Rate | 1.0 |
| Specialization | Awakening Skill Damage | 0.1528 |
| Swiftness | Skill Cooldown Decrease | 1.25 |
| Swiftness | Move Speed | 1.0 |
| Swiftness | Atk. Speed | 1.0 |
| Endurance | Phy. Defense | 0.8 |
| Endurance | Mag. Defense | 0.8 |
| Endurance | Shield | 0.25 |
| Endurance | Healing | 0.35 |
| Expertise | Status Ailment Time Bonus | 1.0 |
| Expertise | Status Ailment Time Reduction | 0.8333 |
| Expertise | Stagger Damage | 0.6666 |
| Level | Req EXP | Crit | Specialization | Domination | Swiftness | Endurance | Expertise |
|---|---|---|---|---|---|---|---|
| 70 | 105866400 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 69 | 103790588 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 68 | 101755478 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 67 | 99760273 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 66 | 97804189 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 65 | 95886460 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 64 | 87169509 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 63 | 85460303 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 62 | 83784611 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 61 | 82141775 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 60 | 80531152 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 59 | 78952110 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 58 | 76208601 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 57 | 73631498 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 56 | 71695714 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 55 | 70419276 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 54 | 46946184 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 53 | 45578819 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 52 | 44685117 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 51 | 43808938 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 50 | 43050003 | 0.2794 | 0.0699 | 0.163 | 0.5821 | 0.0978 | 0.2329 |
| 49 | 1014000 | 0.2763 | 0.0691 | 0.1612 | 0.5755 | 0.0967 | 0.2302 |
| 48 | 945000 | 0.2714 | 0.0679 | 0.1583 | 0.5655 | 0.095 | 0.2262 |
| 47 | 924400 | 0.2675 | 0.0669 | 0.156 | 0.5572 | 0.0936 | 0.2229 |
| 46 | 859900 | 0.2633 | 0.0658 | 0.1536 | 0.5485 | 0.0921 | 0.2194 |
| 45 | 799500 | 0.2591 | 0.0648 | 0.1511 | 0.5398 | 0.0907 | 0.2159 |
| 44 | 743100 | 0.2547 | 0.0637 | 0.1486 | 0.5306 | 0.0891 | 0.2123 |
| 43 | 690000 | 0.2509 | 0.0627 | 0.1464 | 0.5227 | 0.0878 | 0.2091 |
| 42 | 640500 | 0.2457 | 0.0614 | 0.1434 | 0.512 | 0.086 | 0.2048 |
| 41 | 594000 | 0.2417 | 0.0604 | 0.141 | 0.5036 | 0.0846 | 0.2014 |
| 40 | 550400 | 0.2378 | 0.0594 | 0.1387 | 0.4953 | 0.0832 | 0.1981 |
| 39 | 509600 | 0.233 | 0.0583 | 0.1359 | 0.4854 | 0.0816 | 0.1942 |
| 38 | 471300 | 0.2288 | 0.0572 | 0.1335 | 0.4768 | 0.0801 | 0.1907 |
| 37 | 435500 | 0.2247 | 0.0562 | 0.1311 | 0.4681 | 0.0786 | 0.1873 |
| 36 | 402000 | 0.2209 | 0.0552 | 0.1288 | 0.4602 | 0.0773 | 0.1841 |
| 35 | 370500 | 0.2166 | 0.0541 | 0.1263 | 0.4512 | 0.0758 | 0.1805 |
| 34 | 369600 | 0.2125 | 0.0531 | 0.124 | 0.4428 | 0.0744 | 0.1771 |
| 33 | 339400 | 0.2093 | 0.0523 | 0.1221 | 0.4361 | 0.0733 | 0.1744 |
| 32 | 311100 | 0.2046 | 0.0511 | 0.1193 | 0.4262 | 0.0716 | 0.1705 |
| 31 | 284600 | 0.2015 | 0.0504 | 0.1175 | 0.4197 | 0.0705 | 0.1679 |
| 30 | 260100 | 0.1976 | 0.0494 | 0.1152 | 0.4116 | 0.0691 | 0.1646 |
| 29 | 255200 | 0.1553 | 0.0388 | 0.0906 | 0.3236 | 0.0544 | 0.1294 |
| 28 | 232000 | 0.1525 | 0.0381 | 0.0889 | 0.3177 | 0.0534 | 0.1271 |
| 27 | 210300 | 0.1492 | 0.0373 | 0.087 | 0.3107 | 0.0522 | 0.1243 |
| 26 | 190300 | 0.1466 | 0.0367 | 0.0855 | 0.3054 | 0.0513 | 0.1222 |
| 25 | 171800 | 0.1438 | 0.036 | 0.0839 | 0.2997 | 0.0503 | 0.1199 |
| 24 | 154600 | 0.1411 | 0.0353 | 0.0823 | 0.2939 | 0.0494 | 0.1176 |
| 23 | 138600 | 0.1381 | 0.0345 | 0.0806 | 0.2878 | 0.0483 | 0.1151 |
| 22 | 123900 | 0.1179 | 0.0295 | 0.0688 | 0.2456 | 0.0413 | 0.0983 |
| 21 | 110400 | 0.0883 | 0.0221 | 0.0515 | 0.184 | 0.0309 | 0.0736 |
| 20 | 98000 | 0.0696 | 0.0174 | 0.0406 | 0.1449 | 0.0243 | 0.058 |
| 19 | 86500 | 0.06375 | 0.0159 | 0.0372 | 0.13275 | 0.02235 | 0.0531 |
| 18 | 75900 | 0.06225 | 0.0156 | 0.0363 | 0.1299 | 0.02175 | 0.0519 |
| 17 | 66300 | 0.05887 | 0.01479 | 0.034365 | 0.12267 | 0.02059 | 0.04901 |
| 16 | 57600 | 0.05586 | 0.014 | 0.03262 | 0.11648 | 0.0196 | 0.04662 |
| 15 | 49700 | 0.0507 | 0.01261 | 0.02951 | 0.10556 | 0.01768 | 0.04225 |
| 14 | 42600 | 0.04596 | 0.01152 | 0.02688 | 0.09576 | 0.01608 | 0.03828 |
| 13 | 36200 | 0.04278 | 0.010695 | 0.024955 | 0.089125 | 0.01495 | 0.03565 |
| 12 | 30400 | 0.041975 | 0.010465 | 0.024495 | 0.087515 | 0.01472 | 0.03496 |
| 11 | 25200 | 0.03949 | 0.0099 | 0.02299 | 0.08217 | 0.01386 | 0.03289 |
| 10 | 20700 | 0.0347 | 0.0087 | 0.0203 | 0.0724 | 0.0122 | 0.029 |
| 9 | 9100 | 0.0341 | 0.0085 | 0.0199 | 0.071 | 0.0119 | 0.0284 |
| 8 | 7400 | 0.0332 | 0.0083 | 0.0194 | 0.0692 | 0.0116 | 0.0277 |
| 7 | 5900 | 0.0324 | 0.0081 | 0.0189 | 0.0675 | 0.0113 | 0.027 |
| 6 | 4600 | 0.0315 | 0.0079 | 0.0184 | 0.0657 | 0.011 | 0.0263 |
| 5 | 3500 | 0.0309 | 0.0077 | 0.018 | 0.0644 | 0.0108 | 0.0258 |
| 4 | 2600 | 0.0301 | 0.0075 | 0.0175 | 0.0627 | 0.0105 | 0.0251 |
| 3 | 1900 | 0.0292 | 0.0073 | 0.0171 | 0.0609 | 0.0102 | 0.0244 |
| 2 | 1400 | 0.0284 | 0.0071 | 0.0166 | 0.0592 | 0.01 | 0.0237 |
| 1 | 600 | 0.0278 | 0.007 | 0.0162 | 0.058 | 0.0097 | 0.0232 |
| Class | Main Stat | Max HP Coef | Defense Coef | Stat Coefs |
|---|---|---|---|---|
| Berserker | Strength | 2.2 | 1.1 |
Specialization
Fury Meter Gain
0.6667
Specialization
Burst Mode Amplification
0.26
Specialization
Bloody Rush Damage
1.2
|
| Destroyer | Strength | 2.3 | 1.15 |
Specialization
Core Damage Increase
0.535
Specialization
Gravity Meter Gain
0.3
Specialization
Damage during Hypergravity
0.5
|
| Gunlancer | Strength | 2.5 | 1.2 |
Specialization
Shield Meter Recovery Amount
0.7
Specialization
Battlefield Shield Skill Damage and Amount Increase
0.5
Specialization
Increase Normal Skill Damage
1.1
|
| Paladin | Strength | 2.1 | 1.1 |
Specialization
Increased Holy Aura Effect
0.63
Specialization
Piety Meter Gain
0.25
|
| Class | Main Stat | Max HP Coef | Defense Coef | Stat Coefs |
|---|---|---|---|---|
| Slayer | Strength | 2.2 | 1.1 |
Specialization
Fury Meter Gain
0.4
Specialization
Burst Mode Skill Damage
0.11
Specialization
Bloodlust Damage Increase
1.2
|
| Valkyrie | Strength | 2.1 | 1.1 |
Specialization
Increased Piety Meter Gain upon Hits
0.2
Specialization
Release Light Skill Effectiveness Increase
0.6
Specialization
Identity Value 3
0.0
|
| Class | Main Stat | Max HP Coef | Defense Coef | Stat Coefs |
|---|---|---|---|---|
| Arcanist | Intelligence | 2.1 | 0.95 |
Specialization
Ruin Skill Damage
0.35
Specialization
Card Meter Obtained
0.25
|
| Summoner | Intelligence | 2.1 | 0.95 |
Specialization
Ancient Elemental Skill Damage
0.85
Specialization
Ancient Energy Gain
0.6
|
| Bard | Intelligence | 2.0 | 0.9 |
Specialization
Serenade of Salvation Recovery
0.2
Specialization
Serenade of Courage Effectiveness
0.35
Specialization
Serenade Meter Gain
0.28
|
| Sorceress | Intelligence | 2.1 | 0.95 |
Specialization
Elemental Damage Efficiency
2.0
Specialization
MP Meter Gain
0.25
|
| Class | Main Stat | Max HP Coef | Defense Coef | Stat Coefs |
|---|---|---|---|---|
| Wardancer | Strength | 2.2 | 1.05 |
Specialization
Esoteric Skill Damage
0.27
Specialization
Esoteric Meter Gain
0.7
|
| Scrapper | Strength | 2.3 | 1.1 |
Specialization
Shock Skill Damage
0.36
Specialization
Stamina Recovery
0.25
Specialization
Tenacious Power Gain
0.4
|
| Soulfist | Strength | 2.1 | 1.05 |
Specialization
Hype Effectiveness
0.15
Specialization
Spirit Recovery Time Reduction
0.3
|
| Glaivier | Strength | 2.2 | 1.05 |
Specialization
Increased Dual Meter Recovery upon Hits
0.35
Specialization
Focus Skill Damage +
0.42
|
| Class | Main Stat | Max HP Coef | Defense Coef | Stat Coefs |
|---|---|---|---|---|
| Striker | Strength | 2.2 | 1.05 |
Specialization
Esoteric Skill Damage
0.225
Specialization
Esoteric Meter Gain
0.7
|
| Breaker | Strength | 2.3 | 1.1 |
Specialization
Shock Skill Damage when in Brawl King Stance
0.645
Specialization
Stamina Skill Damage when in Brawl King Stance
0.4
Specialization
Tenacious Power Gain
0.28
|
| Class | Main Stat | Max HP Coef | Defense Coef | Stat Coefs |
|---|---|---|---|---|
| Deathblade | Dexterity | 2.2 | 1.0 |
Specialization
Increase Surge Skill Damage
0.8
Specialization
Increased Art Meter Recovery upon Hits
0.4
Specialization
Cooldown Time During Art Activation
0.2
|
| Shadowhunter | Dexterity | 2.1 | 1.0 |
Specialization
Demon Skill Damage
0.715
Specialization
Increased Shadowburst Meter Recovery upon Hits
0.5
Specialization
Increase Demonize Duration
0.3
|
| Reaper | Dexterity | 2.0 | 0.95 |
Specialization
Swoop Skill Damage
0.31
Specialization
Persona Meter gain on hit +
0.3
|
| Souleater | Dexterity | 2.1 | 1.0 |
Specialization
Deathlord Skill Damage while in Deathlord Mode
0.564
Specialization
Increased Possession Meter Recovery upon hit
0.5
|
| Class | Main Stat | Max HP Coef | Defense Coef | Stat Coefs |
|---|---|---|---|---|
| Sharpshooter | Dexterity | 2.1 | 0.95 |
Specialization
Hawk Meter Natural Recovery Speed
0.3
Specialization
Silverhawk Skill Damage
0.75
Specialization
Summon Silverhawk Skill Damage
0.085
|
| Deadeye | Dexterity | 2.0 | 0.95 |
Specialization
Handgun Skill Crit Damage
0.75
Specialization
Shotgun Skill Damage
0.25
Specialization
Rifle Skill Piercing
0.25
|
| Artillerist | Dexterity | 2.1 | 1.0 |
Specialization
Barrage Skill Damage
0.5
Specialization
Barrage Meter Gain Increase
0.1
Specialization
Firepower Buff Effectiveness
0.52
|
| Machinist | Dexterity | 2.0 | 0.95 |
Specialization
Increases Core Energy gain on hit
0.5
Specialization
Sync-type Skill Damage
0.64
|
| Class | Main Stat | Max HP Coef | Defense Coef | Stat Coefs |
|---|---|---|---|---|
| Gunslinger | Dexterity | 2.0 | 0.95 |
Specialization
Handgun Skill Crit Damage
0.75
Specialization
Shotgun Skill Piercing
0.25
Specialization
Rifle Skill Damage Dealt
0.25
|
| Class | Main Stat | Max HP Coef | Defense Coef | Stat Coefs |
|---|---|---|---|---|
| Artist | Intelligence | 2.0 | 0.9 |
Specialization
Moonfall Efficiency
0.42
Specialization
Sunrise Recovery
0.24
Specialization
Harmony Meter Gain
0.25
|
| Aeromancer | Intelligence | 2.1 | 1.0 |
Specialization
Weather Skill Damage
0.53
Specialization
Increased Raindrop Meter Recovery upon hit.
0.25
|
| Wildsoul | Intelligence | 2.1 | 1.0 |
Specialization
On hit, increase Phantom Beast Energy gained
0.3
Specialization
On hit, increase Bear/Fox Energy gained
0.65
Specialization
Shapeshift Skill Damage
0.332
|
| Class | Main Stat | Max HP Coef | Defense Coef | Stat Coefs |
|---|---|---|---|---|
| Guardianknight | Strength | 2.2 | 1.1 |
Specialization
Increased Embereth's Orb Meter Recovery on Hit
0.2
Specialization
Increased Manifestation and Incarnation Skill Damage
0.25
Specialization
Increased Incarnation Skill Damage per Embereth's Energy Consumed
0.06
|